Return to Edgecombe County

Johnston Data


Census, 1790, Edgecombe County

JOHNSTON, Amos # 056 05 04 05 00 00
JOHNSTON, Benjamin # 056 01 01 03 00 00
JOHNSTON, Daniel # 056 01 00 00 00 00
JOHNSTON, Esther # 056 01 01 04 00 00
JOHNSTON, James # 056 01 03 03 00 00
JOHNSTON, Jesse # 054 01 02 06 00 00
JOHNSTON, Joshua # 056 03 02 05 00 00
JOHNSTON, Mary # 056 00 00 02 00 00
JOHNSTON, Nathan # 057 01 02 05 00 00
JOHNSTON, Thomas # 055 01 00 01 00 00



Please consider a donation to help keep the Waller pages on line. The Waller Family pages will be preserved here for as long as we can keep it going. Thank you. Ali.

Counter

Sign My Guestbook Guestbook by
LpageView My Guestbook


~ Ali ~ Nurses~ Credits~ Roy~ Tim~